| Zilla Panchayat | Intermediate Panchayat | Village Panchayat | GIS Map |
| KHAMMAM | ASWAPURAM | MITTAGUDEM | |
| KHAMMAM | ASWAPURAM | MONDIKUNTA | |
| KHAMMAM | ASWAPURAM | NELLIPAKA | |
| KHAMMAM | ASWAPURAM | THUMMALACHERUVU | |
| KHAMMAM | ASWARAOPETA | ACHUTHAPURAM | |
| KHAMMAM | ASWARAOPETA | ANANTHARAM | |
| KHAMMAM | ASWARAOPETA | ASUPAKA | |
| KHAMMAM | ASWARAOPETA | ASWARAOPETA | |
| KHAMMAM | ASWARAOPETA | BACHUVARIGUDEM | |
| KHAMMAM | ASWARAOPETA | GUMMADAVALLI | |
| KHAMMAM | ASWARAOPETA | JAMMIGUDEM | |
| KHAMMAM | ASWARAOPETA | KANNAIGUDEM | |
| KHAMMAM | ASWARAOPETA | KAVIDIGUNDLA | |
| KHAMMAM | ASWARAOPETA | KOTHA MAMILLAVARI GUDEM | |
| KHAMMAM | ASWARAOPETA | NANDIPADU | |
| KHAMMAM | ASWARAOPETA | NARAMVARIGUDEM | |
| KHAMMAM | ASWARAOPETA | NARAYANA PURAM | |
| KHAMMAM | ASWARAOPETA | OOTLAPALLI | |
| KHAMMAM | ASWARAOPETA | PERAIGUDEM | |
| KHAMMAM | ASWARAOPETA | TIRUMALAKUNTA | |
| KHAMMAM | BAYYARAM | BALAJIPETA | |
| KHAMMAM | BAYYARAM | BAYYARAM | |
| KHAMMAM | BAYYARAM | GOWRARAM | |
| KHAMMAM | BAYYARAM | IRSULAPURAM | |
| KHAMMAM | BAYYARAM | KAMBALAPALLI | |
| KHAMMAM | BAYYARAM | KOTHAGUDEM | |
| KHAMMAM | BAYYARAM | KOTHAPETA | |
| KHAMMAM | BAYYARAM | RAMACHANDRAPURAM | |
| KHAMMAM | BAYYARAM | UPPALAPADU | |
| KHAMMAM | BAYYARAM | VENKATAPURAM | |
| KHAMMAM | BAYYARAM | VENKATRAMPURAM | |
| KHAMMAM | BHADRACHALAM | CHODAVARAM | |
| KHAMMAM | BHADRACHALAM | G.KOTHAGUDEM | |
| KHAMMAM | BHADRACHALAM | GANNAVARAM | |
| KHAMMAM | BHADRACHALAM | GOWRIDEVIPETA | |
| KHAMMAM | BHADRACHALAM | GUNDALA | |
| KHAMMAM | BHADRACHALAM | KANNAIGUDEM | |
| KHAMMAM | BHADRACHALAM | KRISHNAVARAM | |
| KHAMMAM | BHADRACHALAM | LAXMIPURAM | |
| KHAMMAM | BHADRACHALAM | MURUMURU | |
| KHAMMAM | BHADRACHALAM | NALLAKUNTA | |
| KHAMMAM | BHADRACHALAM | NANDIGAMA | |
| KHAMMAM | BHADRACHALAM | NELLIPAKA | |
| KHAMMAM | BHADRACHALAM | PITCHIKALAPADU | |
| KHAMMAM | BHADRACHALAM | PURUSHOTHAPATNAM | |
| KHAMMAM | BHADRACHALAM | RAMAGOPALAPURAM | |
| KHAMMAM | BHADRACHALAM | RAYANIPETA | |
| KHAMMAM | BHADRACHALAM | THOTAPALLI | |
| KHAMMAM | BHADRACHALAM | TRIPURA PENTA VEEDU | |
| KHAMMAM | BHADRACHALAM | VENKATAREDDIPETA |
| Report printed on 02/01/2010 |
| National Panchayat Directory,Panchayat Informatics Division,NIC |